| Company | Deloitte |
| Job Title | Enabling Areas – DEC – Manager – Data Science |
| Job Requisition ID | 98941 |
| Designation | Manager |
| Location | Bengaluru |
| Department | Digital Excellence Centre (DEC) |
| Role | Manager – Data Science / Machine Learning Engineer |
| Work Mode | Hybrid |
| Education | Graduation (Engineering Preferred) |
| Job Objective | Develop AI and Machine Learning products and data-driven business solutions |
| Key Responsibilities | Identify business problems using data |
| Analyze large datasets and generate insights |
| Build statistical and machine learning models |
| Deploy and improve ML models |
| Conduct A/B testing |
| Improve data collection quality |
| Work with stakeholders and cross-functional teams |
| Technical Skills | Statistics, Programming, Data Science, Software Engineering |
| Data Skills | Exploratory Data Analysis, Data Mining, Data Analysis |
| ML Skills | Machine Learning, Deep Learning, NLP |
| Additional Skills | Generative AI (Preferred) |
| Soft Skills | Communication, Problem Solving, Innovation, Independent Work |
| Manager Responsibilities | Leadership, Stakeholder Management, Strategic Thinking |
| Engagement Management and Delivery |
| Quality & Risk Management |
| Team Collaboration and Business Development |
| Career Growth | Training, Global exposure, Upskilling, Leadership opportunities |
| Work Environment | Inclusive, collaborative, innovation-driven culture |