Apply for the post of Lead – Emerging Business Analytics at New Delhi, India. Check all the required details like eligibility, notification pdf, age limit, qualifications etc. Go and Apply now!!
| Job Details | Information |
|---|---|
| Job Title | Lead – Emerging Business Analytics |
| Job Role | Analytics & Business Strategy Leadership |
| Key Responsibilities | Lead analytics and new initiatives for emerging businesses such as Insurance, Co-branded Cards, Payments, Marketplaces, and other digital products. Handle budgeting, forecasting, and cost control to ensure financial efficiency across the organization. |
| Qualification | BE / BTech / MTech / MSc (Statistics) |
| Experience Required | Minimum 10+ Years |
| Job Location | Mumbai |
| Employment Type | Full-Time |
| Industry | Banking / Financial Services / Digital Payments / Insurance |
| Skills Required | Business Analytics, Financial Planning, Budgeting & Forecasting, Cost Control, Strategic Analysis, Emerging Business Models |
Click here apply online